Assessment
Comprehensive analysis of the results obtained from the pipelines: center_a, center_b, center_c. The metrics used for assessment are displayed by variant type and size and encompass true positives, false positives, false negatives, recall (also referred to as sensitivity), precision, F1-score and affected genes.
Browse through the results of the different pipelines using the tabs below.
Assessment overview: center_a
Results of the assessment of center_a. These performance results are the result of aggregating the performance of center_a over a total of 6 samples.
Samples used for computing recall related metrics (4):
- mosaic_genome_PCAWG_2
- mosaic_genome_PCAWG_1
- mosaic_genome_PCAWG_0
- mosaic_genome_HMF
Samples used for computing precision related metrics (2):
- tumorized_precision_NA12878
- tumorized_precision_HG002
No truth variants. No truth variants were found. Affected samples:
- mosaic_genome_HMF: INDEL, SNV
If any of these warnings are relevant to your analysis, please check the configuration file and input VCF files and execute ONCOLINER again.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall* | Precision* | F1 score* | TP | FP | FN | Prot. genes* | Cancer driver prot. genes* |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.86 | 0.93 | 0.89 | 12963 | 1798 | 2037 | 228 | 12 |
INDEL | 1 - 100 | 0.68 | 0.91 | 0.78 | 9434 | 224 | 4462 | 126 | 18 |
SV | ALL | 0.86 | 0.93 | 0.89 | 2910 | 37 | 461 | 2744 | 140 |
Performance metrics (By variant type)
Variant type | Variant size | Recall* | Precision* | F1 score* | TP | FP | FN | Prot. genes* | Cancer driver prot. genes* |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.86 | 0.93 | 0.89 | 12963 | 1798 | 2037 | 228 | 12 |
INDEL | 1 - 100 | 0.68 | 0.91 | 0.78 | 9434 | 224 | 4462 | 126 | 18 |
TRA | TRA | 0.78 | 0.88 | 0.83 | 576 | 12 | 160 | 250 | 22 |
INV | > 0 | 0.86 | 0.99 | 0.92 | 572 | 2 | 95 | 435 | 21 |
DEL | > 100 | 0.91 | 0.88 | 0.89 | 1198 | 22 | 120 | 1086 | 68 |
DUP | > 100 | 0.87 | 0.99 | 0.92 | 564 | 1 | 86 | 1217 | 50 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall* | Precision* | F1 score* | TP | FP | FN | Prot. genes* | Cancer driver prot. genes* |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.86 | 0.93 | 0.89 | 12963 | 1798 | 2037 | 228 | 12 |
INDEL | 1 - 100 | 0.68 | 0.91 | 0.78 | 9434 | 224 | 4462 | 126 | 18 |
TRA | TRA | 0.78 | 0.88 | 0.83 | 576 | 12 | 160 | 250 | 22 |
INV | 1 - 100 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.86 | 0.98 | 0.92 | 572 | 2 | 95 | 435 | 21 |
DEL | 101 - 500 | 0.87 | 0.51 | 0.65 | 255 | 19 | 37 | 121 | 10 |
DEL | > 500 | 0.92 | 0.98 | 0.95 | 943 | 3 | 83 | 973 | 61 |
DUP | 101 - 500 | 0.63 | 1.0 | 0.77 | 74 | 0 | 43 | 35 | 2 |
DUP | > 500 | 0.92 | 0.98 | 0.95 | 490 | 1 | 43 | 1184 | 48 |
Assessment by sample: center_a
mosaic_genome_PCAWG_2 (recall)
Results of the assessment of center_a for the sample mosaic_genome_PCAWG_2. mosaic_genome_PCAWG_2 is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.9 | 4502 | 498 | 74 | 7 |
INDEL | 1 - 100 | 0.64 | 2508 | 1388 | 43 | 9 |
SV | ALL | 0.82 | 352 | 78 | 457 | 19 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.9 | 4502 | 498 | 74 | 7 |
INDEL | 1 - 100 | 0.64 | 2508 | 1388 | 43 | 9 |
TRA | TRA | 0.75 | 77 | 26 | 35 | 2 |
INV | > 0 | 0.81 | 54 | 13 | 44 | 1 |
DEL | > 100 | 0.78 | 93 | 26 | 104 | 6 |
DUP | > 100 | 0.91 | 128 | 13 | 278 | 10 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.9 | 4502 | 498 | 74 | 7 |
INDEL | 1 - 100 | 0.64 | 2508 | 1388 | 43 | 9 |
TRA | TRA | 0.75 | 77 | 26 | 35 | 2 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.81 | 54 | 13 | 44 | 1 |
DEL | 101 - 500 | 0.77 | 23 | 7 | 12 | 0 |
DEL | > 500 | 0.79 | 70 | 19 | 92 | 6 |
DUP | 101 - 500 | 0.67 | 2 | 1 | 0 | 0 |
DUP | > 500 | 0.91 | 126 | 12 | 278 | 10 |
mosaic_genome_PCAWG_1 (recall)
Results of the assessment of center_a for the sample mosaic_genome_PCAWG_1. mosaic_genome_PCAWG_1 is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.85 | 4231 | 769 | 76 | 4 |
INDEL | 1 - 100 | 0.66 | 3320 | 1680 | 47 | 6 |
SV | ALL | 0.84 | 664 | 122 | 829 | 52 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.85 | 4231 | 769 | 76 | 4 |
INDEL | 1 - 100 | 0.66 | 3320 | 1680 | 47 | 6 |
TRA | TRA | 0.75 | 115 | 38 | 54 | 4 |
INV | > 0 | 0.8 | 189 | 47 | 162 | 11 |
DEL | > 100 | 0.91 | 264 | 27 | 257 | 23 |
DUP | > 100 | 0.91 | 96 | 10 | 379 | 18 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.85 | 4231 | 769 | 76 | 4 |
INDEL | 1 - 100 | 0.66 | 3320 | 1680 | 47 | 6 |
TRA | TRA | 0.75 | 115 | 38 | 54 | 4 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.8 | 189 | 47 | 162 | 11 |
DEL | 101 - 500 | 0.93 | 40 | 3 | 21 | 0 |
DEL | > 500 | 0.9 | 224 | 24 | 236 | 23 |
DUP | 101 - 500 | 1.0 | 3 | 0 | 2 | 0 |
DUP | > 500 | 0.9 | 93 | 10 | 377 | 18 |
mosaic_genome_PCAWG_0 (recall)
Results of the assessment of center_a for the sample mosaic_genome_PCAWG_0. mosaic_genome_PCAWG_0 is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.85 | 4230 | 770 | 80 | 3 |
INDEL | 1 - 100 | 0.72 | 3606 | 1394 | 40 | 7 |
SV | ALL | 0.87 | 350 | 51 | 556 | 32 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.85 | 4230 | 770 | 80 | 3 |
INDEL | 1 - 100 | 0.72 | 3606 | 1394 | 40 | 7 |
TRA | TRA | 0.81 | 79 | 19 | 37 | 4 |
INV | > 0 | 0.74 | 25 | 9 | 19 | 1 |
DEL | > 100 | 0.92 | 166 | 15 | 212 | 15 |
DUP | > 100 | 0.91 | 80 | 8 | 292 | 14 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.85 | 4230 | 770 | 80 | 3 |
INDEL | 1 - 100 | 0.72 | 3606 | 1394 | 40 | 7 |
TRA | TRA | 0.81 | 79 | 19 | 37 | 4 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.74 | 25 | 9 | 19 | 1 |
DEL | 101 - 500 | 0.95 | 37 | 2 | 18 | 1 |
DEL | > 500 | 0.91 | 129 | 13 | 195 | 15 |
DUP | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
DUP | > 500 | 0.91 | 80 | 8 | 292 | 14 |
mosaic_genome_HMF (recall)
Results of the assessment of center_a for the sample mosaic_genome_HMF. mosaic_genome_HMF is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
No truth variants. No truth variants were found. Affected variants: INDEL, SNV.
If any of these warnings are relevant to your analysis, please check the configuration file and input VCF files and execute ONCOLINER again.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.0 | 0 | 0 | 0 | 0 |
INDEL | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
SV | ALL | 0.88 | 1544 | 210 | 1179 | 65 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.0 | 0 | 0 | 0 | 0 |
INDEL | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
TRA | TRA | 0.8 | 305 | 77 | 130 | 12 |
INV | > 0 | 0.92 | 304 | 26 | 223 | 11 |
DEL | > 100 | 0.93 | 675 | 52 | 590 | 39 |
DUP | > 100 | 0.83 | 260 | 55 | 304 | 14 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.0 | 0 | 0 | 0 | 0 |
INDEL | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
TRA | TRA | 0.8 | 305 | 77 | 130 | 12 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.92 | 304 | 26 | 223 | 11 |
DEL | 101 - 500 | 0.86 | 155 | 25 | 70 | 9 |
DEL | > 500 | 0.95 | 520 | 27 | 524 | 31 |
DUP | 101 - 500 | 0.62 | 69 | 42 | 33 | 2 |
DUP | > 500 | 0.94 | 191 | 13 | 272 | 12 |
tumorized_precision_NA12878 (precision)
Results of the assessment of center_a for the sample tumorized_precision_NA12878. tumorized_precision_NA12878 is a sample of type precision. As this sample is not part of the recall samples, metrics related to recall were not computed in the aggregated metrics.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.97 | 0.92 | 0.94 | 11553 | 1051 | 407 | 85 | 4 |
INDEL | 1 - 100 | 0.83 | 0.91 | 0.86 | 1151 | 120 | 244 | 13 | 2 |
SV | ALL | 0.97 | 0.92 | 0.95 | 234 | 20 | 7 | 142 | 16 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.97 | 0.92 | 0.94 | 11553 | 1051 | 407 | 85 | 4 |
INDEL | 1 - 100 | 0.83 | 0.91 | 0.86 | 1151 | 120 | 244 | 13 | 2 |
TRA | TRA | 1.0 | 0.87 | 0.93 | 45 | 7 | 0 | 20 | 2 |
INV | > 0 | 0.99 | 0.99 | 0.99 | 70 | 1 | 1 | 40 | 6 |
DEL | > 100 | 0.94 | 0.87 | 0.9 | 78 | 12 | 5 | 50 | 4 |
DUP | > 100 | 0.98 | 1.0 | 0.99 | 41 | 0 | 1 | 35 | 5 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.97 | 0.92 | 0.94 | 11553 | 1051 | 407 | 85 | 4 |
INDEL | 1 - 100 | 0.83 | 0.91 | 0.86 | 1151 | 120 | 244 | 13 | 2 |
TRA | TRA | 1.0 | 0.87 | 0.93 | 45 | 7 | 0 | 20 | 2 |
INV | 1 - 100 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 1.0 | 1.0 | 1.0 | 14 | 0 | 0 | 7 | 3 |
INV | > 500 | 0.98 | 0.98 | 0.98 | 56 | 1 | 1 | 33 | 3 |
DEL | 101 - 500 | 0.79 | 0.55 | 0.65 | 11 | 9 | 3 | 3 | 0 |
DEL | > 500 | 0.97 | 0.96 | 0.96 | 67 | 3 | 2 | 47 | 4 |
DUP | 101 - 500 | 1.0 | 1.0 | 1.0 | 12 | 0 | 0 | 4 | 0 |
DUP | > 500 | 0.97 | 1.0 | 0.98 | 29 | 0 | 1 | 31 | 5 |
tumorized_precision_HG002 (precision)
Results of the assessment of center_a for the sample tumorized_precision_HG002. tumorized_precision_HG002 is a sample of type precision. As this sample is not part of the recall samples, metrics related to recall were not computed in the aggregated metrics.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.96 | 0.94 | 0.95 | 11524 | 747 | 463 | 84 | 4 |
INDEL | 1 - 100 | 0.81 | 0.92 | 0.86 | 1128 | 104 | 269 | 13 | 2 |
SV | ALL | 0.96 | 0.93 | 0.94 | 229 | 17 | 10 | 283 | 16 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.96 | 0.94 | 0.95 | 11524 | 747 | 463 | 84 | 4 |
INDEL | 1 - 100 | 0.81 | 0.92 | 0.86 | 1128 | 104 | 269 | 13 | 2 |
TRA | TRA | 1.0 | 0.9 | 0.95 | 43 | 5 | 0 | 17 | 1 |
INV | > 0 | 0.97 | 0.98 | 0.98 | 63 | 1 | 2 | 36 | 7 |
DEL | > 100 | 0.97 | 0.89 | 0.93 | 83 | 10 | 3 | 59 | 3 |
DUP | > 100 | 0.89 | 0.98 | 0.93 | 40 | 1 | 5 | 172 | 6 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.96 | 0.94 | 0.95 | 11524 | 747 | 463 | 84 | 4 |
INDEL | 1 - 100 | 0.81 | 0.92 | 0.86 | 1128 | 104 | 269 | 13 | 2 |
TRA | TRA | 1.0 | 0.9 | 0.95 | 43 | 5 | 0 | 17 | 1 |
INV | 1 - 100 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 1.0 | 1.0 | 1.0 | 11 | 0 | 0 | 5 | 3 |
INV | > 500 | 0.96 | 0.98 | 0.97 | 52 | 1 | 2 | 31 | 4 |
DEL | 101 - 500 | 0.82 | 0.47 | 0.6 | 9 | 10 | 2 | 2 | 0 |
DEL | > 500 | 0.99 | 1.0 | 0.99 | 74 | 0 | 1 | 57 | 3 |
DUP | 101 - 500 | 0.71 | 1.0 | 0.83 | 10 | 0 | 4 | 5 | 1 |
DUP | > 500 | 0.97 | 0.97 | 0.97 | 30 | 1 | 1 | 167 | 5 |
Assessment overview: center_b
Results of the assessment of center_b. These performance results are the result of aggregating the performance of center_b over a total of 6 samples.
Samples used for computing recall related metrics (4):
- mosaic_genome_PCAWG_2
- mosaic_genome_PCAWG_1
- mosaic_genome_PCAWG_0
- mosaic_genome_HMF
Samples used for computing precision related metrics (2):
- tumorized_precision_NA12878
- tumorized_precision_HG002
No truth variants. No truth variants were found. Affected samples:
- mosaic_genome_HMF: INDEL, SNV
If any of these warnings are relevant to your analysis, please check the configuration file and input VCF files and execute ONCOLINER again.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall* | Precision* | F1 score* | TP | FP | FN | Prot. genes* | Cancer driver prot. genes* |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.7 | 1.0 | 0.82 | 10510 | 97 | 4490 | 190 | 10 |
INDEL | 1 - 100 | 0.69 | 0.96 | 0.81 | 9617 | 83 | 4279 | 116 | 16 |
SV | ALL | 0.86 | 1.0 | 0.92 | 2908 | 2 | 463 | 2651 | 136 |
Performance metrics (By variant type)
Variant type | Variant size | Recall* | Precision* | F1 score* | TP | FP | FN | Prot. genes* | Cancer driver prot. genes* |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.7 | 1.0 | 0.82 | 10510 | 97 | 4490 | 190 | 10 |
INDEL | 1 - 100 | 0.69 | 0.96 | 0.81 | 9617 | 83 | 4279 | 116 | 16 |
TRA | TRA | 0.78 | 0.99 | 0.87 | 574 | 1 | 162 | 242 | 21 |
INV | > 0 | 0.86 | 1.0 | 0.92 | 571 | 0 | 96 | 435 | 21 |
DEL | > 100 | 0.89 | 1.0 | 0.94 | 1174 | 0 | 144 | 1047 | 67 |
DUP | > 100 | 0.91 | 0.99 | 0.94 | 589 | 1 | 61 | 1173 | 48 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall* | Precision* | F1 score* | TP | FP | FN | Prot. genes* | Cancer driver prot. genes* |
---|---|---|---|---|---|---|---|---|---|
SNV | 1 | 0.7 | 1.0 | 0.82 | 10510 | 97 | 4490 | 190 | 10 |
INDEL | 1 - 100 | 0.69 | 0.96 | 0.81 | 9617 | 83 | 4279 | 116 | 16 |
TRA | TRA | 0.78 | 0.99 | 0.87 | 574 | 1 | 162 | 242 | 21 |
INV | 1 - 100 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.86 | 1.0 | 0.92 | 571 | 0 | 96 | 435 | 21 |
DEL | 101 - 500 | 0.8 | 1.0 | 0.89 | 233 | 0 | 59 | 110 | 10 |
DEL | > 500 | 0.92 | 1.0 | 0.96 | 941 | 0 | 85 | 946 | 60 |
DUP | 101 - 500 | 0.96 | 1.0 | 0.98 | 112 | 0 | 5 | 52 | 2 |
DUP | > 500 | 0.89 | 0.98 | 0.94 | 477 | 1 | 56 | 1124 | 46 |
Assessment by sample: center_b
mosaic_genome_PCAWG_2 (recall)
Results of the assessment of center_b for the sample mosaic_genome_PCAWG_2. mosaic_genome_PCAWG_2 is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.73 | 3653 | 1347 | 60 | 6 |
INDEL | 1 - 100 | 0.65 | 2534 | 1362 | 42 | 9 |
SV | ALL | 0.77 | 332 | 98 | 450 | 19 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.73 | 3653 | 1347 | 60 | 6 |
INDEL | 1 - 100 | 0.65 | 2534 | 1362 | 42 | 9 |
TRA | TRA | 0.76 | 78 | 25 | 35 | 2 |
INV | > 0 | 0.78 | 52 | 15 | 40 | 1 |
DEL | > 100 | 0.69 | 82 | 37 | 77 | 5 |
DUP | > 100 | 0.85 | 120 | 21 | 302 | 11 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.73 | 3653 | 1347 | 60 | 6 |
INDEL | 1 - 100 | 0.65 | 2534 | 1362 | 42 | 9 |
TRA | TRA | 0.76 | 78 | 25 | 35 | 2 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.78 | 52 | 15 | 40 | 1 |
DEL | 101 - 500 | 0.5 | 15 | 15 | 7 | 0 |
DEL | > 500 | 0.75 | 67 | 22 | 70 | 5 |
DUP | 101 - 500 | 0.67 | 2 | 1 | 0 | 0 |
DUP | > 500 | 0.86 | 118 | 20 | 302 | 11 |
mosaic_genome_PCAWG_1 (recall)
Results of the assessment of center_b for the sample mosaic_genome_PCAWG_1. mosaic_genome_PCAWG_1 is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.69 | 3436 | 1564 | 64 | 3 |
INDEL | 1 - 100 | 0.7 | 3502 | 1498 | 47 | 6 |
SV | ALL | 0.81 | 637 | 149 | 766 | 48 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.69 | 3436 | 1564 | 64 | 3 |
INDEL | 1 - 100 | 0.7 | 3502 | 1498 | 47 | 6 |
TRA | TRA | 0.7 | 107 | 46 | 47 | 3 |
INV | > 0 | 0.77 | 182 | 54 | 159 | 10 |
DEL | > 100 | 0.88 | 256 | 35 | 248 | 22 |
DUP | > 100 | 0.87 | 92 | 14 | 332 | 17 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.69 | 3436 | 1564 | 64 | 3 |
INDEL | 1 - 100 | 0.7 | 3502 | 1498 | 47 | 6 |
TRA | TRA | 0.7 | 107 | 46 | 47 | 3 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.77 | 182 | 54 | 159 | 10 |
DEL | 101 - 500 | 0.81 | 35 | 8 | 18 | 0 |
DEL | > 500 | 0.89 | 221 | 27 | 230 | 22 |
DUP | 101 - 500 | 1.0 | 3 | 0 | 2 | 0 |
DUP | > 500 | 0.86 | 89 | 14 | 330 | 17 |
mosaic_genome_PCAWG_0 (recall)
Results of the assessment of center_b for the sample mosaic_genome_PCAWG_0. mosaic_genome_PCAWG_0 is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.68 | 3421 | 1579 | 68 | 3 |
INDEL | 1 - 100 | 0.72 | 3581 | 1419 | 32 | 6 |
SV | ALL | 0.84 | 336 | 65 | 532 | 31 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.68 | 3421 | 1579 | 68 | 3 |
INDEL | 1 - 100 | 0.72 | 3581 | 1419 | 32 | 6 |
TRA | TRA | 0.8 | 78 | 20 | 38 | 4 |
INV | > 0 | 0.71 | 24 | 10 | 20 | 1 |
DEL | > 100 | 0.87 | 157 | 24 | 208 | 15 |
DUP | > 100 | 0.88 | 77 | 11 | 270 | 13 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.68 | 3421 | 1579 | 68 | 3 |
INDEL | 1 - 100 | 0.72 | 3581 | 1419 | 32 | 6 |
TRA | TRA | 0.8 | 78 | 20 | 38 | 4 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.71 | 24 | 10 | 20 | 1 |
DEL | 101 - 500 | 0.85 | 33 | 6 | 16 | 0 |
DEL | > 500 | 0.87 | 124 | 18 | 192 | 15 |
DUP | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
DUP | > 500 | 0.88 | 77 | 11 | 270 | 13 |
mosaic_genome_HMF (recall)
Results of the assessment of center_b for the sample mosaic_genome_HMF. mosaic_genome_HMF is a sample of type recall. Since this sample is not part of the precision samples, metrics related to precision were not computed in the aggregated metrics and are not displayed here.
No truth variants. No truth variants were found. Affected variants: INDEL, SNV.
If any of these warnings are relevant to your analysis, please check the configuration file and input VCF files and execute ONCOLINER again.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.0 | 0 | 0 | 0 | 0 |
INDEL | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
SV | ALL | 0.91 | 1603 | 151 | 1196 | 65 |
Performance metrics (By variant type)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.0 | 0 | 0 | 0 | 0 |
INDEL | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
TRA | TRA | 0.81 | 311 | 71 | 128 | 12 |
INV | > 0 | 0.95 | 313 | 17 | 229 | 11 |
DEL | > 100 | 0.93 | 679 | 48 | 594 | 40 |
DUP | > 100 | 0.95 | 300 | 15 | 314 | 14 |
Performance metrics (By variant type and size)
Variant type | Variant size | Recall | TP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|
SNV | 1 | 0.0 | 0 | 0 | 0 | 0 |
INDEL | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
TRA | TRA | 0.81 | 311 | 71 | 128 | 12 |
INV | 1 - 100 | 0.0 | 0 | 0 | 0 | 0 |
INV | 101 - 500 | 0.0 | 0 | 0 | 0 | 0 |
INV | > 500 | 0.95 | 313 | 17 | 229 | 11 |
DEL | 101 - 500 | 0.83 | 150 | 30 | 69 | 10 |
DEL | > 500 | 0.97 | 529 | 18 | 531 | 32 |
DUP | 101 - 500 | 0.96 | 107 | 4 | 50 | 2 |
DUP | > 500 | 0.95 | 193 | 11 | 265 | 12 |
tumorized_precision_NA12878 (precision)
Results of the assessment of center_b for the sample tumorized_precision_NA12878. tumorized_precision_NA12878 is a sample of type precision. As this sample is not part of the recall samples, metrics related to recall were not computed in the aggregated metrics.
Performance metrics (By SNV, indel and SV)
Variant type | Variant size | Recall | Precision | F1 score | TP | FP | FN | Prot. genes | Cancer driver prot. genes |
---|---|---|---|---|---|---|---|---|---|
